Why Leading Restaurants Are Shifting from Marketplaces to Direct Channels
Reclaim the 20% to 35% commission lost to third-party delivery apps. Build permanent, high-margin customer equity you truly own.
Keep 100% of Delivery Profits
On $15,000/mo online orders, third-party marketplaces extract $3,000 to $4,500 in fees. With inocean direct ordering, every dollar of takeaway and delivery profit stays with your restaurant.
SEO + GEO AI Search Traffic
Equipped with Local SEO and Generative Engine Optimization (GEO). When nearby diners search on Google Maps, Google, or ask ChatGPT / Gemini / Apple Intelligence, your direct website ranks first.
High-Frequency Promotions & Loyalty
Launch lunch specials, happy hour deals, combos, and custom points programs. Diner emails, phone numbers, and dining history remain 100% your private property to drive consistent repeat orders.
Two Clear Foundations: Website Setup + Monthly Operations
Website is a one-time setup. Restaurant Operations is a monthly service.
| Feature / Capability | Essential | Growth | Custom |
|---|---|---|---|
Launch your website | |||
| AI branded website | $799 | $999 | Custom Quote |
| Online Order | |||
| Reservation | |||
| Dynamic Menu | |||
| English / French / Chinese | |||
| SEO / GEO | |||
| Independent domain | |||
| Private restaurant data | |||
| AI Menu Setup | Self-service Menu Setup | AI-assisted Menu Setup — up to 60 dishes | AI-assisted Menu Migration |
Run your restaurant | |||
| POS | |||
| KDS | |||
| Queue / Pickup Screen | |||
| Takeaway / Online Ordering | |||
| Reservation Management | |||
| Reports | |||
| Loyalty Program | |||
| Lobby Menu Screen (LMS) | |||
| Dine-in QR Ordering | |||
| Purchasing | |||
| Supplier Management | |||
| BOM (Recipe) | |||
| Stock Receiving | |||
| Stocktaking | |||
| Central Kitchen | |||
| Stock Transfer | |||
| Multi-location | |||
| AI Paper Order | |||
| Uber Eats / Fantuan / DoorDash / The Skip | Custom Quote | ||
Cloud Infrastructure & Sizing | |||
| Cloud Infrastructure & Sizing | Single Terminal POS · For single store / fast casual / cafe | Multi-terminal Linkage · For full-service / busy restaurants | Multi-location & Multi-warehouse · For chains / central kitchen |
| Restaurant Operations & Cloud | $49/ mo | $129/ mo | From $199/mo(Custom Quote) |
"Your Website. Your POS. Your Data. One Platform."
Customer, order, menu and restaurant operational data remain associated with your restaurant and are not shared with other restaurants.
Unlike delivery marketplaces and legacy closed POS systems that monetize your customer data to advertise competitors, inocean guarantees 100% data sovereignty and total privacy.
"Zero feature paywalls. Keep 100% of your delivery profits and build your restaurant's digital foundation."
